Description
Product System Introduction
The WOODWARD 8440-2052 H is a high-performance digital turbine governor of the WOODWARD 8440 Control System. It realizes precise speed and load control of turbines, ensuring stable operation in industrial fields. It is widely used in power plants, petrochemical and marine areas. The WOODWARD system also includes other models such as 8440-1713, 9907-1183, 5466-1002 and 8200-1302. These products work together to form a complete turbine control and automation solution.

WOODWARD 8440-2052
Parameter Introduction
· Brand: WOODWARD
· Model: 8440-2052 H
· System: WOODWARD 8440 Turbine Control System
· Product Name: Digital Turbine Governor
· Input Voltage: 24V DC (±10%), 110-220V AC Optional
· Number of Channels: 10 Digital Inputs, 8 Digital Outputs, 6 Analog Inputs (4-20mA), 4 Analog Outputs (4-20mA)
· Communication Protocol: Modbus RTU/TCP, RS485, CANopen
Compatibility Classification (Three Levels)
- Drop-in Replacement: Hardware interface, firmware and configuration are fully compatible, no any modification required.
- Software Compatible: Hardware interface is the same, but program re-download or firmware upgrade is needed.
- Hardware Modification Required: Wiring modification, terminal replacement or rack adjustment is required.
Replacement Examples (WOODWARD Models)
| Original Model | Replacement Model | Compatibility | Main Differences | Modification Content | Cost Impact |
| WOODWARD 8440-2052 H | WOODWARD 8440-2052 HE | ✅ Drop-in Replacement | Enhanced EMC anti-interference, upgraded firmware, same control performance | None (firmware ≥V8.1 required) | +17% |
| WOODWARD 8440-2052 H | WOODWARD 8440-1713 | ✅ Drop-in Replacement | Compact structure, identical speed and load control functions | None | +9% |
| WOODWARD 8440-2052 H | WOODWARD 8200-1302 | ⚠️ Software Compatible | Integrated HMI screen, more I/O channels, same hardware interface | Re-download program and upgrade firmware in WOODWARD Control Software | +35% |
| WOODWARD 8440-2052 H | WOODWARD 2301E | ❌ Hardware Modification Required | New generation load sharing controller, different interface and control logic | Rewire, replace terminals and reconfigure control parameters | +165% |

WOODWARD 8440-2052
Recommended Other WOODWARD Product Models
In addition to the WOODWARD 8440-2052 H, the brand provides a variety of products to meet different industrial control and turbine control needs, with the following key models and their functions:
| Model | Key Functions |
| WOODWARD 8440-1713 | Compact digital turbine governor, suitable for small and medium-sized turbines, with reliable speed control performance. |
| WOODWARD 9907-1183 | Digital turbine governor, core component of turbine control system, widely used in power generation and petrochemical fields. |
| WOODWARD 5466-1002 | Enhanced industrial power supply module, providing stable 110-240V AC input and 24V DC backup for the entire control system. |
| WOODWARD 8200-1302 | Digital turbine governor with integrated HMI, easy to configure and operate, suitable for complex turbine control scenarios. |
| WOODWARD 2301E | Digital load sharing and speed controller, mainly used for generator set load distribution and speed regulation in power generation fields. |

